Detik.com gave out a rather interesting news about given to 19 cleanest Indonesian airports.
1. | Juanda, Surabaya | 78,54 points |
2. | Soekarno-Hatta, Jakarta | 76,62 points |
3. | Hussein Sastranegara, Bandung | 75,26 points |
4. | Ngurah Rai, Denpasar | 74,52 points |
5. | Adi Sumarmo, Solo | 74,30 points |
6. | Adi Sutjipto, Yogyakarta | 73,88 points |
7. | Bumi Minangkabau, Padang | 72,58 points |
8. | Mahmud Badaruddin, Palembang | 72,17 points |
9. | Sultan Hasanuddin, Makassar | 70,89 points |
10. | Selaparang, Lombok | 69,93 points |
11. | Sam Ratulangi, Manado | 69,35 points |
12. | Sultan Syarif Kasim, Pekanbaru | 69,25 points |
13. | Hang Nadim, Batam | 68,32 points |
14. | Ahmad Yani, Semarang | 67,73 points |
15. | Eltari, Kupang | 64,71 points |
16. | Polonia, Medan | 64,42 points |
17. | Sepinggan, Balikpapan | 63,10 points |
18. | Supadio, Pontianak | 61,73 points |
19. | Halim Perdana Kusuma, Jakarta, (special award) | 73,37 points |
I haven't been much to most of the airports mentioned apart from Polonia, Medan and Soekarno Hatta, Jakarta (and perhaps Ngurah Rai, Denpasar once in 2001).